Products
Let the world use good meters
FR3010 Series Digital Earth Resistance Tester
- Earthing Resistance Range:0.01Ω~3000Ω Accuracy±1.5%rdg±5dgt
- Ground resistance resolution: 0.01Ω
- Grounding voltage range:0.01~600V AC Accuracy±1.5%rdg±3dgt
- Ground voltage resolution:0.01V
- Measuring Mode:Precise 3-pole measurement, simple 2-pole measurement
Earthing Resistance Range | 0.01Ω~3000Ω Accuracy±1.5%rdg±5dgt |
Ground resistance resolution | 0.01Ω |
Grounding voltage range | 0.01~600V AC Accuracy±1.5%rdg±3dgt |
Ground voltage resolution | 0.01V |
Reference conditions | 23°C±5°C, 75%rh or less (Auxiliary earth resistance 100Ω±5%, voltage to ground <10V) |
Function | Earth ground resistance measurement, voltage to ground measurement, low value resistance measurement |
Power Supply | DC 6V 1.5V LR14 battery |
Backlight | Controllable gray screen backlight, suitable for use in dim places |
Measuring Mode | Precise 3-pole measurement, simple 2-pole measurement |
Measuring Method | Earth ground resistance: rated current change-pole method, Test current >20mA (sine wave),128Hz; Voltage to ground: average value rectification |
Wire Resistance Verification | Avoid error caused by testing wire that is failed to be fully inserted into tester interface or by poor contact or by users’ replacing or lengthening testing wires, making it more accurate for earth ground resistance measurement. |
Display Mode | 4-digital super-large LCD display, gray screen backlight |
Measuring indicator | During measurement, LED flash indicator, LCD count down display |
LCD Dimension | 108mm×65mm |
Dimension | L×W×H: 240mm×188mm×85mm |
Testing Wires | Three wires: each for Red 15m, Yellow 10m, and Green 5m |
Simple Testing Wire | 2 wires: each for Red 1.5m and Green 1.5m |
Auxiliary earthing rod | 2 PCS |
Measuring Rate | Voltage to ground: about 2 times/second; earth ground resistance: about 5 seconds/time |
Measuring Times | Over 5000 times |
Circuit Voltage | Measuring voltage to ground: measuring below AC 600V |
Data Storage | 500 sets, flash display “FULL” icon to indicate storage is full |
Data Read | Data read function: “MR” icon display |
Overflow Display | Exceeding measuring range overflow function: “OL” icon display |
Alarm Function | When measuring value exceeds alarm setting value, there is beeper alarming |
Battery Voltage | Battery power indicate in real time, the battery voltage is low and remind to charge in time |
Power Consumption | Backlight:25mA Max |
| Standby: 25mA Max(Backlight shut off) |
| Measurement:70mA Max(Backlight shut off) |
Weight | Tester:1230g (including battery) |
| Testing Wires:610g (including simply testing wires) |
| Auxiliary earthing rod:360g(2 PCS) |
| Meter bag:1200g |
Working Temperature & Humidity | -10℃~40℃;below 80%rh |
Storage temperature & humidity | -20℃~60℃;below 70%rh |
Overload Protection | Measuring earth resistance: between each interfaces of E-H、E-S, AC 280V/3 seconds |
Insulation Resistance | Over 10MΩ(between circuit and enclosure it is 500V) |
Withstanding Voltage | AC 3700V/rms (Between circuit and enclosure) |
Electromagnetic Features | IEC61010-4-3, radio frequency electromagnetic field ≤ 1V/m |
Protection Type | IEC61010-1、IEC1010-2-31、IEC61557-1,5、IEC60529(IP54)、Pollution grade 2、CAT Ⅲ 300V |
Function | Two, three, four-wire measure grounding resistance, soil resistivity; Ground voltage, AC voltage |
Ambient temperature and humidity | 23℃±5℃,below 75%rh |
Power Supply | DC 9V 6-section LR14 Dry Battery Standby for more than 100 hours |
Interference voltage | <20V(should be avoided) |
Interference current | <2A (should be avoided) |
Measure R electrode spacing | a>5d |
Measured electrode spacing | a>20h |
Auxiliary Earth Resistance | Reference Conditions <100Ω, Operating Conditions <5kΩ |
Range | Grounding resistance: 0.00Ω to 30.00kΩ |
| Soil resistivity: 0.00Ωm~9999kΩm |
| Ground voltage: 0.00V to 600.0V |
Measurement Method | Precision 4-wire, 3-wire measurement, simple 2-wire grounding resistance |
Measuring Methods | Grounding resistance: rated current change method Soil resistivity: four-pole method Ground voltage: average rectification (S-ES interface) |
Test Frequency | 128Hz |
Short-circuit Test Current | AC >20mA (sine wave) |
Open Circuit Test Voltage | AC 28V max |
Electrode Spacing Range | can be set from 1m to 100m |
Change Gear | Grounding resistance: fully automatic shifting from 0.00Ω to 30.00kΩ |
| Soil resistivity: 0.00 Ωm~9000kΩm automatic shifting |
Backlight | Gray screen backlight, suitable for dim places |
Display Mode | 4-digital super-large LCD display, blue screen backlight |
Measuring Indicator | During measurement, LED flash |
LCD Frame Dimension | 111mm×65mm |
LCD display area | 108mm×65mm |
Dimension | L×W×H: 240mm×188mm×85mm |
Standard Test Wire | 4 wires: each for red 20m, black 20m, yellow 10m, and green 10m |
Simple Test Wire | 2 wires: each for yellow 1.5m and green 1.5m |
Auxiliary Earthing Rod | 4 PCS |
Measuring Rate | Voltage to ground: about 3 times/second |
| Earth resistance, soil resistivity: about 7 seconds/time |
Circuit Voltage | below AC 600V(The ground voltage measurement function cannot be used to measure commercial power) |
Data Storage | 500 sets, “MEM” icon storage indicator, flash display “FULL” icon to indicate storage is full |
Data Read | Data read function: “MR” icon display |
Overflow Display | Exceeding measuring range overflow function: “OL” icon display |
Alarm Function | Alarm when the measured value exceeds the alarm setting value |
Battery Voltage | Low battery voltage symbol display |
Automatic Shut-down | “APO” instruction, automatically shut down after 15 minutes of power on |
Power Consumption | Standby: About 40mA (backlight off) |
| Turn on and backlight on: about 43mA |
| Measurement: about 75mA (backlight off) |
Weight | Tester:1230g (including battery) |
| Testing Wires:1300g |
| Auxiliary earthing rod:720g(4 PCS) |
Working Temperature & Humidity | -10℃~40℃;below 80%rh |
Storage temperature & humidity | -20℃~60℃;below 70%rh |
Overload Protection | Measuring earth ground resistance: between each interfaces of H-E、S-ES, AC 280V/3 seconds |
Insulation Resistance | Over 20MΩ(between circuit and enclosure it is 500V) |
Withstanding Voltage | AC 3700V/rms (Between circuit and enclosure) |
Electromagnetic Features | IEC61326(EMC) |
Protection Type | IEC61010-1 (CAT III 300V, CAT IV 150V, Pollution Degree 2); IEC61010-031; IEC61557-1 (grounding resistance); IEC61557-5 (soil resistivity); JJG 366-2004 |