Products
Let the world use good meters
FR2050 Series Flexible Clamp Power Tester
- Jaw size: φ150mm/φ300mm
- Data Storage: 200 groups, displaying "FULL" symbol indicates that the storage is full
- Frequency:50Hz/60Hz automatic recognition
- Sample Rate:About 2 times/sec
- Line Voltage:Line measurement below AC 600V
Model | FR2050 | FR2050E |
Coil length | 470mm | 950mm |
Coil inner diameter | φ150mm | φ300mm |
Features | Three-phase AC voltage, leakage current, current, active power, reactive power, apparent power, total power, phase of current and voltage, phase between phase voltages, frequency, electrical energy, phase sequence, etc. |
Power Supply | DC4.5V AA alkaline battery (1.5V AAA×3) |
Measurement Method | Flexible CT, three-phase voltage clamp |
Jaw size | φ150mm/φ300mm |
Wire Position | The conductor to be measured is in the center of the flexible coil |
Data Storage | 200 groups, displaying “FULL” symbol indicates that the storage is full |
Frequency | 50Hz/60Hz automatic recognition |
Shift | Fully automatic switching |
Sample Rate | About 2 times/sec |
Line Voltage | Line measurement below AC 600V |
Display Mode | LCD: 128dots×64dots; Display field: 43mm×29mm |
Meter size | Host size: width, thickness and height 151*100*35mm (without coil) |
Backlight | Have |
Low battery prompt | Have. A symbolis displayed in the upper right corner when the battery is low. |
Data retention | Data hold function: “HD” symbol display |
Overflow display | Overrange overflow function: “OL” symbol display |
Automatic shut-down | After about 15 minutes of inactivity, the meter automatically shuts down to reduce battery consumption |
Battery Voltage | When the battery voltage drops to about 3.4V, a low battery voltage symbol will be displayed to remind you to replace the battery |
Instrument quality | Meter: about 350g (including battery) |
Working current | 100mA |
Working temperature and humidity | -10℃~40℃; below 80%rh |
Storage temperature and humidity | -10℃~60℃; below 70%rh |
Dielectric strength | AC 3700V/rms (between core and shell) |
AC voltage U:
Range | Precision | Resolution | Standard ambient conditions |
0.00~10.00V | ±(1.5%FS+5dgt) | 0.01V | Ambient temperature: 23℃±2℃; Relative humidity: 40%~60%RH |
10.1~100.0V | ±(1.5%FS+5dgt) | 0.1V | |
101~600V | ±(1.5%FS+5dgt) | 1V |
AC current I:
Range | Precision | Resolution | Standard ambient conditions |
0.0~100.0A | ±(2%FS+5dgt) | 0.1A | Ambient temperature: 23℃±2℃; relative humidity: 40%~60%RH; the measured current line is perpendicular to the center of the plane where the sensor coil is located |
101~1000A | ±(2%FS+5dgt) | 1A | |
1001~3000A | ±(3%FS+5dgt) | 1A |
Frequency F:
Range | Precision | Resolution | Standard ambient conditions |
45~65Hz | ±0.6Hz | 0.1Hz | Ambient temperature: 23℃±2℃; Relative humidity: 40%~60%RH; Voltage≥13.0V; Current≥6.0A |
Phase angle:
Range | Precision | Resolution | Standard ambient conditions |
0.0~359.9° | ±2.0° | 0.1° | Ambient temperature: 23℃±2℃; Relative humidity: 40%~60%RH; Voltage≥13.0V; Current≥6.0A |
Power factor: PF=W/VA
Range | Precision | Resolution | Standard ambient conditions |
0.000~1.000 | ±0.030 | 0.001 | Ambient temperature: 23℃±2℃; Relative humidity: 40%~60%RH; The measured current line is perpendicular to the center of the plane where the sensor coil is located; Voltage≥13.0V; Current≥6.0A |
Apparent power S: VA=(V×A)
Range | Precision | Resolution | Standard ambient conditions |
0.00~99.99VA | ±(3.5%FS+5dgt) | 0.01VA | Ambient temperature: 23℃±2℃; Relative humidity: 40%~60%RH; The measured current line is perpendicular to the center of the plane where the sensor coil is located; Voltage≥13.0V; Current≥6.0A |
100.0~999.9VA | ±(3.5%FS+5dgt) | 0.1VA | |
1.000~9.999KVA | ±(3.5%FS+5dgt) | 0.001KVA | |
10.00~99.99KVA | ±(3.5%FS+5dgt) | 0.01KVA | |
100.0~999.9KVA | ±(3.5%FS+5dgt) | 0.1KVA | |
1000~1800KVA | ±(4.5%FS+5dgt) | 1KVA |
Active power P: W=( V×A×COS Ф)
Range | Precision | Resolution | Standard ambient conditions |
0.00~99.99W | ±(3.5%FS+5dgt) | 0.01W | Ambient temperature: 23℃±2℃; Relative humidity: 40%~60%RH; The measured current line is perpendicular to the center of the plane where the sensor coil is located; Voltage≥13.0V; Current≥6.0A |
100.0~999.9W | ±(3.5%FS+5dgt) | 0.1W | |
1.000~9.999KW | ±(3.5%FS+5dgt) | 0.001KW | |
10.00~99.99KW | ±(3.5%FS+5dgt) | 0.01KW | |
100.0~999.9KW | ±(3.5%FS+5dgt) | 0.1KW | |
1000~1800KW | ±(4.5%FS+5dgt) | 1KW |
Reactive power Var=( V×A×sin Ф)
Range | Precision | Resolution | Standard ambient conditions |
0.00~99.99Var | ±(3.5%FS+5dgt) | 0.01Var | Ambient temperature: 23℃±2℃; Relative humidity: 40%~60%RH; The measured current line is perpendicular to the center of the plane where the sensor coil is located; Voltage≥13.0V; Current≥6.0A |
100.0~999.9Var | ±(3.5%FS+5dgt) | 0.1Var | |
1.000~9.999KVar | ±(3.5%FS+5dgt) | 0.001KVar | |
10.00~99.99KVar | ±(3.5%FS+5dgt) | 0.01KVar | |
100.0~999.9KVar | ±(3.5%FS+5dgt) | 0.1KVar | |
1000~1800KVar | ±(4.5%FS+5dgt) | 1KVar |
Electric energy W:
Range | Precision | Resolution | Standard ambient conditions |
0.00~9.9999KWh | ±(3.5%FS+5dgt) | 0.0001KWh | Ambient temperature: 23℃±2℃; Relative humidity: 40%~60%RH; The measured current line is perpendicular to the center of the plane where the sensor coil is located; Voltage≥13.0V; Current≥6.0A |
0.00~99.999KWh | ±(3.5%FS+5dgt) | 0.001KWh | |
0.00~999.99KWh | ±(3.5%FS+5dgt) | 0.01KWh | |
0.00~9999.9KWh | ±(4.5%FS+5dgt) | 0.1KWh | |
0.00~180000KWh | ±(4.5%FS+5dgt) | 1KWh |