Products
Let the world use good meters
FR2010+ Series Double Clamp Digital Phase Voltammeter
- Voltage range: AC 0.00V~600V
- Current range: AC 0.0mA~20.0A
- Phase range:0.0°~360.0°
- Frequency range:45.00Hz~65.00Hz
- Detection rate: About 2 seconds/time
Function | Measure two AC voltages, currents, phase between voltages, phase between currents, phases between voltages and currents, frequencies, determine transformer wiring groups, inductive, capacitive circuits, test secondary loops and busbar protection systems, read out the phase relationship between the CTs of the differential protection groups, check the wiring of the power meter, check the line equipment, etc. |
Power | Built-in large capacity lithium battery 3.7V |
Power consumption | Turn on the backlight and consume up to 50mA. The battery can work continuously for more than 48 hours. |
Display mode | LCD display,71*52mm |
Instrument size | L/W/T:187*191*51mm |
Jaw size | Φ8mm |
Voltage range | AC 0.00V~600V |
Current range | AC 0.0mA~20.0A |
Phase range | 0.0°~360.0° |
Frequency range | 45.00Hz~65.00Hz |
Resolution | Voltage:AC 0.01V |
| Current:AC 0.1mA |
| Phase:0.1° |
| Frequency:0.01Hz |
Detection rate | About 2 seconds/time |
Data hold | Press HOLD key to hold data during test, “DH” symbol display |
Automatic shut-down | About 15 minutes after power on, the meter will automatically shut down to reduce battery consumption |
Backlight function | Suitable for dim places and night use |
Voltage detection | Four grids of power are displayed, and the remaining one should be charged in time |
Instrument weight | Hose:473g |
| Tip-shaped current clamp:180g×2 |
| Test line:190g |
Test line length | 1.5m |
Line length of the current clamp | 2m |
Working temperature and humidity | -10℃~40℃;below 80%Rh |
Storage temperature and humidity | -10℃~60℃;below 70%Rh |
input impedance | Test voltage input impedance is:1MΩ |
Pressure resistance | The withstand voltage of 1000V/50Hz sine wave AC voltage between the instrument circuit and the housing lasts 1 minute |
insulation | Between instrument line and housing≥100MΩ |
structure | Double insulation |
Suitable for safety regulations | IEC61010-1 CAT Ⅲ 600V,IEC61010-031,IEC61326,Pollution level 2 |