Products
Let the world use good meters
ES3035+ Series Digital Insulation Resistance Tester
- Rated voltage(V) :100;250;500;1000;2500V;5000V
- Insulation Resistance Range(GΩ):0.01MΩ~2000GΩ
- DC Voltage Range :0~1000V
- AC Voltage Range :0~750V
- Output short-circuit Current : ≥5mA(5KV)
Function | Insulation resistance test, voltage test |
Base conditions | 23°C±5°C,below 75%rh |
Rated voltage(V) | 100;250;500;1000;2500V;5000V |
Test Voltage(V) | rated voltage×(1±10%) |
Insulation Resistance Range(GΩ) | 0.01MΩ~2000GΩ |
Insulation Resistance Resolution | 0.01MΩ |
DC Voltage Range | 0~1000V
|
DC Voltage Range Resolution | 0.1V |
AC Voltage Range | 0~750V |
AC Voltage Range | 0.1V |
Output short-circuit Current | ≥5mA(5KV) |
Absorption Ratio and Polarization Index Measurement | Have |
Power Supply | 12.6V rechargeable battery |
Backlight | Controllable gray screen backlight, suitable for use in dim places |
Dispaly mode | 4-bit large LCD display, gray screen backlight |
LCD display size | 108mm×65mm |
Instrument size | L/W/H:277.2mm×227.5mm×153mm |
USB interface | With USB interface, software monitoring, storage data can be uploaded to the computer, save and print |
Communication Line | USB communication line 1PC |
Test Line | High voltage rob red 3meter, high voltage test line black 1.5meter, green 1.5meter |
Data Storage | 500 groups, “FULL” symbol indicates that storage is full |
Data Review | Data review function: “MR” symbol display |
Overflow Display | Exceed measurement range overflow function: “OL ” symbol display |
Alarm Function | Alarm when the measured value smaller than the alarm setting value |
Power Consumption | Standby: 30mA Max(backlight off) |
| Turn on backlight: 42mA Max |
| Measure:300mA Max(backlight off) |
Instrument weight | 2720g(including battery) |
Battery voltage | When the battery voltage is low, low battery symbol “ ”will display |
Automatic shut-down | automatic shutdown after 15 minutes boot |
Insulation Resistance | ≥50MΩ(between Measuring line and housing) |
voltage withstand | AC3kV/50Hz 1min |
Working Temperature and Humidity | -10℃~+50℃<85%RH |
Storage Temperature and Humidity | -15℃~+55℃<90%RH |
Suitable for Safety Regulations | IEC61010-1、IEC1010-2-31、IEC61557-1,5、IEC60529(IP54) pollution grade 2、CAT Ⅲ 300V |